Criteria | Metric No | Description | Links |
1
|
1.1.1 | 1.1.1: The Institution ensures effective curriculum planning and delivery through a well-planned and documented process including Academic calendar and conduct of continuous internal Assessment | Link |
1.2.1 | 1.2.1: Number of Add on /Certificate/Value added programs offered during the last five years | Link | |
1.2.2 | 1.2.2: Percentage of students enrolled in Certificate/ Add-on/Value added programs as against the total number of students during the last five years | Link | |
1.3.1 | 1.3.1: Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | Link | |
1.3.2 | 1.3.2: Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) | Link | |
1.4.1 | 1.4.1: Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website (Yes or No) | Link | |
2
|
2.1.1 | 2.1.1: Enrolment percentage | Link |
2.1.2 | 2.1.2: Percentage of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the last five years (Exclusive of supernumerary seats) | Link | |
2.2.1 | 2.2.1: Student – Full time Teacher Ratio (Data for the latest completed academic year) |
Link | |
2.3.1 | 2.3.1: Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences using ICT tools | Link | |
2.4.1 | 2.4.1: Percentage of full-time teachers against sanctioned posts during the last five years | Link | |
2.4.2 | 2.4.2: Percentage of full time teachers with NET/SET/SLET/ Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during the last five years (consider only highest degree for count) | Link | |
2.5.1 | 2.5.1: Mechanism of internal/ external assessment is transparent and the grievance redressal system is time- bound and efficient | Link | |
2.6.1 | 2.6.1: Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution are stated and displayed on website and attainment of POs and COs are evaluated | Link | |
2.6.2 | 2.6.2: Attainment of POs and COs are evaluated | Link | |
2.6.3 | 2.6.3: Pass percentage of Students during last five years | Link | |
2.7.1 | 2.7.1: Online student satisfaction survey regarding teaching learning process | Link | |
3
|
3.1.1 | 3.1.1: Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | Link |
3.2.1 | 3.2.1: Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | Link | |
3.2.2 | 3.2.2: Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years | Link | |
3.3.1 | 3.3.1: Number of research papers published per teacher in the Journals on UGC care list during the last five years | Link | |
3.3.2 | 3.3.2: Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | Link | |
3.4.1 | 3.4.1: Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the last five years. | Link | |
3.4.2 | 3.4.2: Awards and recognitions received for extension activities from government / government recognised bodies | Link | |
3.4.3 | 3.4.3: Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organised in collaboration with industry, community and NGOs) during the last five years | Link | |
3.5.1 | 3.5.1: Number of MoUs, collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research and other academic activities during the last five years: | Link | |
4
|
4.1.1 | 4.1.1: Availability of adequate infrastructure and physical facilities viz., classrooms, laboratories, ICT facilities, cultural activities, gymnasium, yoga centre etc. in the institution | Link |
4.1.2 | 4.1.2: Percentage of expenditure, excluding salary for infrastructure augmentation during last five years (INR in Lakhs) | Link | |
4.2.1 | 4.2.1: Library is automated using Integrated Library Management System (ILMS), subscription to e-resources, amount spent on purchase of books, journals and per day usage of library | Link | |
4.3.1 | 4.3.1: Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection | Link | |
4.3.2 | 4.3.2.1: Number of computers available for students usage during the latest completed academic year: | Link | |
4.4.1 | 4.4.1: Percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years (INR in Lakhs) | Link | |
5
|
5.1.1 | 5.1.1: Percentage of students benefited by scholarships and freeships provided by the Government and Non-Government agencies during last five years | Link |
5.1.2 | 5.1.2: Capacity building and skills enhancement initiatives taken by the institution include the following | Link | |
5.1.3 | Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years | Link | |
5.1.4 | 5.1.4: The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | Link | |
5.2.1 | 5.2.1: Percentage of placement of outgoing students and students progressing to higher education during the last five years | Link | |
5.2.2 | 5.2.2: Percentage of students qualifying in state/national/ international level examinations during the last five years (eg: JAM/CLAT/GATE/ GMAT/ CAT/ GRE/ TOEFL/ Civil Services/State government examinations) | Link | |
5.3.1 | 5.3.1: Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level (award for a team event should be counted as one) during the last five years | Link | |
5.3.2 | 5.3.2: Average number of sports and cultural programs in which students of the Institution participated during last five years (organised by the institution/other institutions) | Link | |
5.4.1 | 5.4.1: There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | Link | |
6
|
6.1.1 | 6.1.1: The governance and leadership is in accordance with vision and mission of the institution and it is visible in various institutional practices such as decentralization and participation in the institutional governance | Link |
6.2.1 | 6.2.1: The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, deployment of institutional Strategic/ perspective/development plan etc | Link | |
6.2.2 | 6.2.2: Implementation of e-governance in areas of operation | Link | |
6.3.1 | 6.3.1: The institution has effective welfare measures and Performance Appraisal System for teaching and non-teaching staff | Link | |
6.3.2 | 6.3.2: Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | Link | |
6.3.3 | 6.3.3: Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), professional development /administrative training programs during the last five years | Link | |
6.4.1 | 6.4.1: Institution has strategies for mobilization and optimal utilization of resources and funds from various sources (government/ nongovernment organizations) and it conducts financial audits regularly (internal and external) | Link | |
6.5.1 | 6.5.1: Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals and records the incremental improvement in various activities | Link | |
6.5.2 | 6.5.2: Quality assurance initiatives of the institution include: | Link | |
7
|
7.1.1 | 7.1.1: Measures initiated by the Institution for the promotion of gender equity and Institutional initiatives to celebrate / organize national and international commemorative days, events and festivals during the last five years | Link |
7.1.2 | 7.1.2: The Institution has facilities and initiatives for | Link | |
7.1.3 | 7.1.3: Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following | Link | |
7.1.4 | 7.1.4: Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and Sensitization of students and employees to the constitutional obligations: values, rights, duties and responsibilities of citizens (Within 500 words) | Link | |
7.2.1 | 7.2.1: Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual | Link | |
7.3.1 | 7.3.1: Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words | Link |