| S.No | S.No as per RGUHS Document
|
UG Codes | Names of the Guide | Name of the student | Name of the college | Title of the study | faculty | Grant allotted (rs.) |
| 1 | 466 | UG25PHA0736 | Dr. Krishna Kumar | Aardhra Maria Babu | Aditya Bangalore institute of pharmacy education and research | Evaluation of neuroprotective actions of synthetic curcumin analogs of N- methyl piperidones against human beta-secretase (BACE1)enzyme by insilico approach | Pharmacy | 30000 |
| 2 | 505 | UG25PHA0802 | Mrs. Bharathi .K | Jayashree .S | Aditya Bangalore institute of pharmacy education and research | In vitro evaluation of neuroprotective potential of earthworm extract powder in a myloid Beta induced Alzheimer’s disease | Pharmacy | 30000 |
| 3 | 506 | UG25PHA0804 | Dr.Manasa Rekha .M | Jega Sree | Aditya Bangalore institute of pharmacy education and researc | Materiovigilance practice in india (MvPI) with its operational research in monitoring device safety Among patients suffering from common metabolic disorders among Yelahanka population -A community based suveillance | Pharmacy | 15000 |
| 4 | 557 | UG25PHA0872 | Dr.Padmasree.M | Pallavi.R | Aditya Bangalore institute of pharmacy education and research | Bamboo arundinacea and centel Ia asiatica loaded hydrogel: a In new approach for wound healing | Pharmacy | 30000 |
| 5 | 505 | UG25PHA0906 | Mrs. Deepthi Swapana PR | Sandhya A H | Aditya Bangalore institute of pharmacy education and research | Nano-formulated marine bioactive :A novel approach for a topic dermatitis relief formulation characterization and therapeutic evalulation | Pharmacy | 30000 |
Campus Events
Campus Events

+91 9620349000, +91 7090001946
enquiry@adityaedu.net